Index of /assets/uploads/naac

 NameLast modifiedSizeDescription

 Parent Directory   -  
 PO, CO & LO (2018-19..>2022-01-12 01:27 50M 
 SSS report 2020-21.pdf 2022-05-10 01:55 6.3M 
 MP HED Admission rul..>2022-01-06 04:54 5.0M 
 MP HED Admission rul..>2022-01-06 04:54 3.8M 
 SSS Report 2019-20.pdf 2021-12-31 00:50 2.5M 
 IPSA Annual Report (..>2022-05-20 08:02 2.4M 
 AQAR 2017-18.pdf 2022-01-11 02:04 1.8M 
 MP HED Admission rul..>2022-01-06 04:54 1.4M 
 mom 2018-19.pdf 2021-12-30 05:17 1.4M 
 MP HED Admission rul..>2022-01-06 04:54 1.3M 
 mom 2019-20.pdf 2021-12-31 00:51 1.2M 
 MP Higher Education ..>2022-01-04 03:25 1.0M 
 MP Higher Education ..>2022-01-04 03:25 895K 
 MP Higher Education ..>2021-12-31 00:50 871K 
 IPSA Academic Calend..>2021-12-31 00:50 754K 
 Best Practices (2019..>2022-01-11 02:04 751K 
 Best practices (2018..>2022-01-04 03:25 590K 
 IPSA Academic Calend..>2022-01-04 03:25 586K 
 INSTITUTE DISTINCTIV..>2022-01-07 07:41 545K 
 IPSA Academic Calend..>2022-01-04 03:25 539K 
 INSTITUTE DISTINCTIV..>2022-01-07 07:41 384K 
 AQAR 2019-20.pdf 2022-01-11 02:04 319K 
 AQAR 2018-19.pdf 2021-12-30 05:17 313K 
 SSS report 2018-19.pdf 2022-01-01 14:40 242K 
 Code of Conduct for ..>2022-01-12 01:27 230K